g/m2 |
| 70 |
| 80 |
| 90 |
| 100 |
| 115 |
| 140 |
| 170 |
| 200 |
| 250 |
| 300 |
| 350 |
| g/m2 | 450 x 640 | 640 x 900 | 640 x 920 | 700 x 1000 |
|---|---|---|---|---|
| 70 | o | |||
| 80 | o | o | ||
| 90 | o | o | ||
| 100 | o | o | ||
| 115 | o | o | ||
| 140 | o | |||
| 170 | o | |||
| 200 | o | |||
| 250 | o | |||
| 300 | o | |||
| 350 | o |
Sizes shown in mm.
o Ream wrapped.
+ Bulk packed on pallets.
• Ream wrapped or bulk packed on pallets.